Calendar

Teams

Statistics

Nationals

Contact

Statistics
YTD SBQ 2010-2011 Individual Stats
Rank First Name Last Name Team  Total Points  Errors Fouls
1 Mary Gossell Surge  2,620 11 0
2 Joanna Gossell Surge  2,600 14 0
3 Peter Gossell Wrath  2,440 17 0
4 Avah Robinett Seekers of His Truth  2,130 24 1
5 Olivia Robinett Seekers  2,110 41 1
6 Jennica Pramann Defenders  1,890 24 0
7 Hannah Schweikert Echo  1,850 22 0
8 Hannah Monnington Seekers  1,920 39 0
9 Adam Brooks Lifesavers  1,860 33 0
10 Laura Robinett Seekers  1,790 26 0
11 Allison Crowther Seekers of His Glory  1,860 35 0
12 Rebekah Ralls Strike  1,810 30 1
13 Sarah Robinett Seekers  1,760 28 0
14 Hannah Sims The Hiding  1,660 18 0
15 Katrina Balman Defenders  1,730 31 1
16 Stephen Kassing Hunt  1,740 34 0
17 Amanda Beats Seekers of His Righteousness  1,560 19 0
18 Evan Uebelein Defenders  1,790 43 0
19 Ira Garlett Branches  1,580 27 0
20 Steve Dorsett Seekers of His Glory  1,570 33 0
21 Corban Phillips Branches  1,570 36 1
22 Sam Dorsett Seekers  1,500 29 1
23 Caroline Bishop Seekers of His Righteousness  1,660 46 0
24 Emily Schweikert Strike  1,570 37 0
25 Avi Serig Wrath  1,430 30 0
26 Lydia Sander Seekers of His Truth  1,330 25 0
27 Trevor Stacy Manly Monkeys  1,390 33 0
28 Elizabeth Brush Strike  1,290 23 1
29 David Schilling Surge  1,380 41 1
30 Jonathan McClurg Branches  1,220 28 0
31 Sarah McClurg Highlighters  1,180 25 0
32 Caleb Brown Seekers of His Life  1,130 21 0
33 Luke Balman Defenders  1,110 20 0
34 Katelyn Sander Seekers of His Truth  1,080 21 1
35 Claire Van Doren Strike  1,000 15 0
36 Sarah Bishop Seekers  1,140 32 0
37 Sarah Beth Meigs Seekers of His Truth  1,120 30 0
38 Brandon Pramann Defenders of Light  1,300 49 1
39 Chandler Brower Manly Monkeys  1,080 27 0
40 Josiah Monnington Seekers  1,050 24 0
41 Aaron Briggs Weapons Of Righteousness  1,010 22 0
42 Lee Garlett Surge     910 13 1
43 Trinity Brown Seekers of His Righteousness     920 16 0
44 Amy Garlett Branches  1,010 26 0
45 Noah Phillips Jesus Freaks  1,200 47 1
46 Jonathan Meyers Wrath  1,110 39 1
47 Jacob Cummings Hunt     960 24 1
48 Shea Stacy Surge     920 21 0
49 Katie Staples Lifesavers     790 9 0
50 Kendra Staples Echo     920 24 0
51 Kevin Norris Seekers of His Life     930 30 0
52 Rebekah Bishop Seekers of His Life     780 16 0
53 Rachel Schilling Branches     890 30 0
54 Max Brauninger Jesus Freaks     810 22 1
55 Elaine Johnson Highlighters     680 9 1
56 Jon Staples Hunt     760 18 0
57 Hannah McClurg Highlighters     960 39 1
58 Gabe Sutcliffe The Hiding     760 20 0
59 Timothy Meigs Seekers of His Glory     690 15 0
60 Megan Brush Lifesavers     660 13 1
61 Meredith Pramann Defenders     860 34 1
62 Charis Sutcliffe The Hiding     510 4 0
63 Abigail Kassing Lifesavers     560 11 0
64 Tyler Womble Seekers of His Glory     530 8 0
65 Tanner Qualls Manly Monkeys     770 33 0
66 Beth McWilliams The Hiding     720 30 0
67 Jacob Schweikert Strike     670 28 0
68 Robin Haithcoat Echo     600 21 1
69 Shalom Sutcliffe Jesus Freaks     450 6 0
70 Sarah Kassing Strike     580 21 0
71 Carmen Hanson Defenders of Light     700 35 0
72 Michelle Algya Echo     610 27 0
73 Bethany Guthrie Weapons Of Righteousness     430 9 0
74 Justin Guthrie Weapons Of Righteousness     340 1 1
75 Logan Eden Weapons Of Righteousness     410 9 0
76 Wendy Lloyd Jesus Freaks     350 4 0
77 Tyler Brush Strike     400 10 0
78 Amy Meigs Seekers of His Glory     530 25 0
79 Rachel Bishop Seekers of His Life     420 16 0
80 Seth Brown Seekers of His Righteousness     380 12 0
81 Ethan Payne Weapons Of Righteousness     280 3 1
82 Christopher Carter Seekers of His Glory     440 22 0
83 Joel Balman Defenders     400 18 0
84 Mary Schilling Branches     360 14 0
85 Leah Armstrong Cornerstone     250 8 1
86 Kaela Gingrich Highlighters     200 3 0
87 Kristen Reichert Highlighters     180 1 0
88 Chara Sutcliffe Surge     360 20 0
89 Hosanna Nield Highlighters     410 26 0
90 Jaron Sutcliffe Manly Monkeys     480 34 0
91 Holly Schweikert Hunt     180 4 2
92 Meg Hall Seekers of His Truth     310 18 0
93 Aidan Anderson Hunt     200 8 0
94 Benaiah Phillips Jesus Freaks     200 8 0
95 Zacary Pollock The Hiding     180 6 0
96 Jill Geyer Lifesavers     160 5 0
97 Abigail Royer Echo     220 12 0
98 Jon Robert Capron Lifesavers     180 9 1
99 Caleb Hanson Defenders of Light     340 26 0
100 Micah Gingrich Wrath     320 24 0
101 Helen Brauninger Surge     240 16 1
102 Ella Lotz Defenders of Light     140 6 0
103 Kacie Haithcoat Hunt     140 6 0
104 Olivia Uebelein Defenders of Light     140 7 0
105 Jeremy Guthrie Weapons Of Righteousness     120 6 0
106 Jamey Jackson Lifesavers       60 0 0
107 Caleb Brower Manly Monkeys     240 19 0
108 Grace Loftin Echo     180 14 0
109 Annie Hall Seekers of His Glory     120 8 0
110 Jaclyn McKee Cornerstone     120 8 0
111 Sarah Brush Hunt     120 9 1
112 Teresa Morgan Seekers of His Life       40 1 0
113 Joshua Anderson Manly Monkeys       20 0 0
114 Peter Brauninger Wrath       40 3 0
115 Anthony Pollock Manly Monkeys     160 18 0
116 Molly Martin Defenders of Light     160 22 0
117 Alec Horine Cornerstone     140 14 0
118 Griffin Johnson Jesus Freaks     140 22 0
119 Nathan Love Wrath       60 9 0
120 Paige Chaffin The Hiding       40 4 1
121 Harmony Nield Branches       40 5 1
122 Ashlyn Wilbur Cornerstone       -   0 0
123 Brandon Knight Lifesavers       -   0 0
124 Hannah Uebelein Defenders of Light       -   0 0
125 Jackie Martindale Weapons Of Righteousness       -   0 0
126 Kallie Womble Seekers of His Truth       -   0 0
127 Katelynn Knight Echo       -   0 0
128 Kayleigh Sexton The Hiding       -   0 0
129 Raymond Stith Cornerstone       -   0 0
130 Trenton Womble Seekers of His Truth       -   0 0
131 Alex Thiele Jesus Freaks       -   1 0
132 Abbey Anderson Highlighters       -   3 0
133 Heather Stith Cornerstone       -   3 1