Calendar

Teams

Statistics

Nationals

Contact

Statistics
SBQ 2008-2009 Team Stats
Rank Team  Bracket Points   Points Scored 
1 Seekers 299.2               8,120
2 Kibbutz 291.7               7,770
3 Wheaties 279.4               7,740
4 Mach 261.2               5,920
5 Defenders 233.3               5,530
6 SWAT 219.6               4,960
7 Shadow 206.7               4,470
8 Seekers of His Wisdom 195.9               4,190
9 Seekers of Righteousness 192.8               3,880
10 Seekers of Life 185.6               3,960
11 Athletes 175.5               3,750
12 FROG 167.5               3,350
13 Seekers of Truth 164.3               3,430
14 Defenders of Light 163.5               2,950
15 Seekers of His Kingdom 142.7               2,470
16 Magnify 125.6               1,960
17 Athens 80.9                  890
18 Challengers 64.3                  230